Features of MGW Series
Design features of wide type miniature guideways-MGW
1. The enlarged width design increases the capacity of moment loading.
2. Gothic arch contact design has high rigidity characteristic in all directions.
3. Steel balss are held by a miniature retainer to avoid balls from falling out, even when the blocks are removed from the rail.
Construction of MGW Series
![]()
Advantages of Liner Guideways
1. High positional accuracy
2. Long life with high motion accuracy
3. High speed motion is possible with a low driving force
4. Equal loading capacity in all directions
5. Easy installation
6. Easy lubrication
7. Interchangeability
![]()
![]()
![]()
| Parts' Name | Supplier Parts' No. |
| Clamp block | PY1508-02-01-02-06-004B |
| The upper cutting knife | PY1508-02-01-01-006A |
| The lower cutting knife | PY1409-02-01-05-007C |
| The upper cutter movable joint | JA30-10-125 |
| NG cell box | PY1203-01-08-005B |
| Suction cup | ZP16BS |
| Vacuum ejector - A | ZH10DS-06-06-08 |
| Vacuum ejector - B | ZL212 |
| Vacuum ejector - C | ZFB300-10 |
| Pressure relief valve | AR20K-01BE-B |
| 3 port pressure relief manual valve | IR1000-01BG |
| Vacuum pressure regulator valve - A | AP100-02 |
| Filter/Regulator pressure valve - A | VHS400-02 |
| Vacuum pressure regulator valve - B | IRV20-C10B |
| Filter/Regulator pressure valve - B | AW40-04G-A |
| Pressure meter | G46-10-01M-C |
| 3 port solenoid valve | VP542R-5DZ1-03A |
| Double position five port solenoid vavle | SY5220-5HZ-01 |
| Three position five port solenoid valve | SY5420-5HZ-01 |
| Two way solenoid valve | VQ21A1-5YZB-C6-F |
| Solenoid valve | VT307-5DZ1-01-F |
| Pressure speed control valve - A | 3C-IS10E-4004-6L-A |
| Pressure speed control valve - B | ZSE30A-01-N-LB |
| Pressure speed control valve - C | AS1201F-M5-04A |
| Pressure speed control valve - D | ASP430F-02-08S |
| Pressure speed control valve - E | WJSC4-M5B |
| Cylinder - A | CDG1BA32-75Z |
| Cylinder - B | CDG1BA50-150Z |
| Cylinder - C | CDUJS20-20DM |
| Cylinder - D | CDUJS20-20DM |
| Cylinder - E | CDUJS20-20DM |
| Cylinder - F | RDQB25-20M |
| Cylinder - G | CXSM20-15 |
| 90 degree tilt cylinder | CDRQ2BS30-90C |
| 180 degree tilt cylinder | CDRQ2BS30-180C |
| Electric cylinder | LEY25LA-150M-R5MJT |
| Cylinder - H | RSDQA20-10DK |
| Magnetic switch - A | D-M9BL |
| Magnetic switch - B | DS1-G |
| Coupling - A | MCKSWK40-12-14 |
| Coupling - B | MCSLC25-6-8 |
| Coupling - C | SDWC-39C-12K4×14K5 |
| Toothed belt | ATPV24S5M250-A-N12 |
| Quick release ribbon spool clamp | WSC15 |
| Gearbox - A (Soldering Belt) |
PAF-060-7-S2-P1 |
| Gearbox - B | PAF-60-10-P2 |
| BN058 LED9/L900 CCT=4000K | BN058C LED9/L900 CCT=4000K |
| Vacuum blower motor | 2HB510-AH36-2.2KW-380V |
| Cooling fan motor | 2HB510-AH16-1.3KW-380V |
| Air cooler | AH0608T-CA |
| Thermocouple | SJ600B-3.2x40+35x3000-KU600121516-M8x1.25-7/0.2SSG |
| Cooling fan | SJ8025HA2 |
| Robot | LS6-702S/RC90 |
| Cylinder - H | CDQ2B32-20DZ |
| Buffer | ACJ1007 |
| Cylinder - I | MGJ10-5 |
| Magnetic switch - A | D-F8BL |
| Synchronous belt | 5M-500L-15 |
| Synchronous belt pulley - A | PY1508-11-03-002A |
| Synchronous belt pulley - B | PY1508-11-03-003A |
| Omron safety switch | D4SL-N2FFA-D |
| Omron latch | D4SL-NK2 |
| L series module - A | L61P-CM |
| CPU module | L26CPU-CM |
| Serial communication module | LJ71C24-CM |
| L series module - B | LD77MS16 |
| DI module | LX42C4-CM |
| DO module | LY42NT1P-CM |
| DI module | LX41C4-CM |
| Relay output module | LY10R2-CM |
| CCLINK module | LJ61BT11-CM |
| L series module - C | L6EXB-CM |
| L series module - D | L6EXE-CM |
| Module | LC30E-CM |
| Servo encoder cable - A | MR-J3ENCBL10M-A1-H |
| Servo motor power cable | MR-PWS1CBL10M-A1-H |
| Brake line 5M | MR-BKS1CBL5M-A1-H |
| Servo encoder cable -B | MR-J3ENCBL5M-A1-H |
| Servo motor power cable | MR-PWS1CBL5M-A1-H |
| Amplifier battery | MR-BAT6V1SET-A |
| Optical communication cable | MR-J3BUS (3M) |
| Servo motor - A | HG-KN43J-K-S100 |
| Servo motor - B | HG-KN43BJ-K-S100 |
| Servo amplifier - A | MR-JE-40B |
| Servo motor - C | HG-KN13J-K-S100 |
| Servo amplifier - B | MR-JE-10B |
| Image processor | XG-7501 |
| CA-CN5L | |
| XG-200M | |
| ML-C1602MP2 | |
| FLT-CPL-30.5 | |
| OP-84231 | |
| OP-51657 | |
| Motor controller - A | ATV310HU22N4A |
| Motor controller - B | ATV310H075N4A |
| Camera lighting - A | VLBGLX2D115×65.5R-24V-CC |
| Camera lighting - B | HX-A15-D103-R5-R-24V-CC |
| Camera lighting controller | VL-STB-2CH-T-24V-R1-CC |
| Single-phase motor speed controller | SK200E |
| Heating controller - A | ATW-TMCC-A1 |
| Heating controller - B | ATW-TMCC-A2 |
| Soldering controller | ATW-WTCC-3.31 |
| Flux controller | LEEB101 |
| 8 relay module | IMRE1SS8/24/OM |
| SCR controller | JK2226SF-R |
| Switching power supply | DRT-960-24 |
| Terminal block - A | QMT001 |
| Wire -A | QX210-5-3000 |
| Wire - B | QX210-5-5000 |
| Terminal block - B | QMT063 |
| Terminal block - C | QMT080 |
| Terminal block - D | QMT081 |
| Wire - C | QX210-1-4000 |
| Wire - D | QX210-1-3000 |
| Wire - E | QX212-1-5000 |
| Emergency stop button | XB2-BS542C |
| Green button | XB2-BA31C |
| Relay | CR-MX024DC4L |
| Relay socket | CR-M4SFB |
| IR temperature sensor | OPTCSTCLT15 |
| Single-phase motor | 80YT25GV22 |
| Proximity Switch - A | 872CEZ-D4NN12-E2 |
| Proximity Switch - B | 872CEZ-D8NN18-E2 |
| Photoelectric switch - A | EX-14A |
| Photoelectric switch - B | 42JSEZ-E1EZB1-A2+42JSEZ-R1LNB1-A2 |
| Diffusion reflecting lights | E3Z-D61 2M BY OMC |
| Ethernet Switch | KHES500-8E |
| Cooling fan contactor | LC1-D18BDC |
| Heating controller contactor | LC1-D50ABD |
| Soldering controller contactor | LC1-D80BD |
| Ehternet Cable - A | 3 |
| Ehternet Cable - B | 8 |
| Fuse - A | 20-5 (2A) |
| Fuse - B | 20-5 (4A) |
| Outlet alarm | AD16-22SM/Y23 |
| OK button | XB2-BC31C |
| NG button | XB2-BC41C |
| Touch screen | TPC-1015A |
| Cylinder controller - A | LECPMJT-LES16RJ-50 |
| Cylinder controller - B | LECPMJT-LES16RJ-100 |
| Cylinder controller - C | LECPMJ-LEY25LA-150 |
| Cylinder encoder cable | LE-CP-5 |
| 12-core cable chain | CF130.15.12.UL |
| Lower Cutting Knife | PY1409-02-01-05-007D |
| Vacuum Ejector | ZK2A07K5AL-06 |
| Tooth Belt DERF | 15HTD5M-505 |
| Manifold | SS5Y5-20-12 |
| Cylinder | RDQB20-15 |
| Gearbox (Gripper) | PAB060-3-S2-P1 |
| Assembly Area Base Plate | PY1409-11-01-18G |
| Gearbox | PAF-060-10-S2-P2 |
| Cooling fan | SJ8025HA2 |
| Tooth Belt Pulley | HTPA30S5M250-A-N16 |
| Fan | 2HB210-AH16-0.4KW-380V |
| Flow regulating valve | AS2201F-01-04SA |
| CCD Platform Tempered Glass | PY1404-01-09-018 |
| Quick Release Joint | WPE6 |
| Ball Bearing 1204 | 1204 |
| Toothed belt | HTBN1420S5M-250 |
| Ball Bearing | Ball Bearing 61901-2Z |
| Toothed belt | LTBJ-S5M250-416 |
| Walking Beam Belt | PY1508-56-025D |
| Pressure Speed Control Valve | AS2201F-01-06SA |
| Tooth Belt | PTBN500P5M-100 |
| Diaphragm coupling | SDWB-54C 16K5*18K6 |
| Diaphragm coupling (Outfeed Station) |
SDWB-54C 16K5*16K6 |
| Coupling (Soldering conveyor station) |
SOHM-32C-12K4*14K5 TH |
| Coupling | SDWA-26C 8*10 |
| Coupling | SDWB-31C-12X14 |
| Tooth Belt | HTBN520S5M-150 |
| Single phase motors | 80YT25GV22+80GK20RC |
| Robot I/O Cable 1.5m | - |
| 4-Way Relay Module | G6D-F4B DC24 |
| Proximity Switch | E2B-S08KS02-WP-C1-ATW 2M OMS |
| SICK Sensor | GTB10-N1211 |
| E-Lock | D4NL-4DFA-B |